Total | 120 | |||||||
Year |
U.S. Rep. |
U.S. Sen. |
Gov.
|
Lt.- Gov. |
Treas.
|
Sec. State |
Aud. Acct. |
At. Gen. |
Totals | 44 | 3 | 21 | 26 | 17 | 3 | 4 | 2 |
1778 | X | X | ||||||
1781 | X | |||||||
1782 | X | |||||||
1784 | X | |||||||
1785 | X | |||||||
1786 | X | X | ||||||
1789 | X | |||||||
1790 | X | |||||||
1791 | X | |||||||
1793 | X | |||||||
1794 | XX | |||||||
1796 | X | X | ||||||
1797 | X | |||||||
1798 | X | |||||||
Year |
U.S. Rep. |
U.S. Sen. |
Gov. |
Lt.- Gov. |
Treas. |
Sec. State |
Aud. Acct. |
At. Gen. |
1802 | X | |||||||
1804 | XX | |||||||
1812 | XX | |||||||
1813 | X | X | ||||||
1814 | X | X | ||||||
1820 | XX | |||||||
1824 | X | |||||||
1826 | XX | |||||||
1828 | XX | |||||||
1830 | XXXX | X | X | |||||
1831 | X | X | ||||||
1832 | X | X | ||||||
1833 | XX | |||||||
1834 | XXXX | X | X | X | ||||
1835 | X | |||||||
Year |
U.S. Rep. |
U.S. Sen. |
Gov. |
Lt.- Gov. |
Treas. |
Sec. State |
Aud. Acct. |
At. Gen. |
1836 | X | |||||||
1837 | X | |||||||
1838 | X | |||||||
1841 | X | X | X | |||||
1843 | X | |||||||
1844 | X | |||||||
1845 | X | X | X | |||||
1846 | XX | X | X | X | ||||
1847 | X | X | X | |||||
1848 | XXX | X | X | X | ||||
1849 | X | X | X | |||||
1850 | X | |||||||
1852 | X | X | X | X | ||||
1853 | X | X | X | |||||
1866 | X | |||||||
Year |
U.S. Rep. |
U.S. Sen. |
Gov. |
Lt.- Gov. |
Treas. |
Sec. State |
Aud. Acct. |
At. Gen. |
1874 | X | |||||||
1878 | X | |||||||
1902 | X | X | ||||||
1912 | X | X | X | X | X | X | ||
1974 | X | X | X | X | X | |||
1976 | X | X | ||||||
1980 | X | |||||||
1986 | X | |||||||
1988 | X | |||||||
1990 | X | |||||||
1992 | X | |||||||
1994 | X | |||||||
1996 | X | |||||||
1998 | X | X | ||||||
Year |
U.S. Rep. |
U.S. Sen. |
Gov. |
Lt.- Gov. |
Treas. |
Sec. State |
Aud. Acct. |
At. Gen. |
Totals | 44 | 3 | 21 | 26 | 17 | 3 | 4 | 2 |
Total | 120 |