Denmark uses party-list PR, with divisor=1/3. This divisor, being the smallest among the countries listed here, most favors the fissioning of big parties into small ones.
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Denmark proper | ||||
Social Democrats (A) | 924,940 | 26.3 | 47 | +3 |
Danish People's Party (O) | 741,746 | 21.1 | 37 | +15 |
Venstre (V) | 685,188 | 19.5 | 34 | –13 |
Red–Green Alliance (Ø) | 274,463 | 7.8 | 14 | +2 |
Liberal Alliance (I) | 265,129 | 7.5 | 13 | +4 |
The Alternative (Å) | 168,788 | 4.8 | 9 | New |
Danish Social Liberal Party (B) | 161,009 | 4.6 | 8 | –9 |
Socialist People's Party (F) | 147,578 | 4.2 | 7 | –9 |
Conservative People's Party (C) | 118,003 | 3.4 | 6 | –2 |
Christian Democrats (K) | 29,077 | 0.8 | 0 | 0 |
Independents | 3,066 | 0.1 | 0 | – |
Invalid/blank votes | 41,073 | – | – | – |
Total | 3,560,060 | 100 | 175 | 0 |
Registered voters/turnout | 4,145,105 | 85.9 | – | – |
175 seats total, party seat-fractions 26.9%, 21.1%, 19.4%, 8.0%, 7.4%, 5.1%, 4.6%, 4.0%, 3.4.
Sweden uses Sainte-Laguë party-list PR, with divisor=1/2.
Party | Vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Swedish Social Democratic Party (S) | 1,932,711 | 31.01 | +0.35 | 113 | +1 | |
Moderate Party (M) | 1,453,517 | 23.33 | −6.74 | 84 | −23 | |
Sweden Democrats (SD) | 801,178 | 12.86 | +7.16 | 49 | +29 | |
Green Party (MP) | 429,275 | 6.89 | −0.45 | 25 | ±0 | |
Centre Party (C) | 380,937 | 6.11 | −0.44 | 22 | −1 | |
Left Party (V) | 356,331 | 5.72 | +0.11 | 21 | +2 | |
Liberal People's Party (FP) | 337,773 | 5.42 | −1.63 | 19 | −5 | |
Christian Democrats (KD) | 284,806 | 4.57 | −1.03 | 16 | −3 | |
Feminist Initiative (FI) | 194,719 | 3.12 | +2.72 | 0 | ±0 | |
Pirate Party (PP) | 26,515 | 0.43 | −0.22 | 0 | ±0 | |
Enhet ("Unity", ENH) | 6,277 | 0.10 | +0.09 | 0 | ±0 | |
Party of the Swedes (SVP) | 4,189 | 0.07 | +0.06 | 0 | ±0 | |
Animal Party (DjuP) | 4,093 | 0.07 | New | 0 | ±0 | |
Christian Values Party (KrVP) | 3,553 | 0.06 | New | 0 | ±0 | |
Independent Rural Party (LBPO) | 3,450 | 0.06 | +0.03 | 0 | ±0 | |
Swedish Senior Citizen Interest Party (SPI) | 3,369 | 0.05 | −0.13 | 0 | ±0 | |
Direktdemokraterna ("Direct Democrats", DD) | 1,417 | 0.02 | +0.02 | 0 | ±0 | |
Classical Liberal Party (KLP) | 1,210 | 0.01 | +0.01 | 0 | ±0 | |
Vägval ("Crossroads; Path choice", VägV) | 1,037 | 0.02 | New | 0 | ±0 | |
Socialist Justice Party (RS) | 791 | 0.01 | −0.01 | 0 | ±0 | |
Communist Party of Sweden (SKP) | 558 | 0.01 | ±0.00 | 0 | ±0 |
349 seats total, party seat-fractions 32.4% , 24.1%, 14.0%, 7.2%, 6.3%, 6.0%, 5.4%, 4.6%.
Norway uses Sainte-Laguë party-list PR, with divisor=1/2.
Parties | Votes | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
# | % | ∆pp | # | ∆# | % | ||||
Labour Party (Arbeiderpartiet) | 874,769 | 30.8 | −4.5 | 55 | −9 | 32.5 | |||
Conservative Party (Høyre) | 760,232 | 26.8 | +9.6 | 48 | +18 | 28.4 | |||
Progress Party (Fremskrittspartiet) | 463,560 | 16.3 | −6.6 | 29 | −12 | 17.2 | |||
Christian Democratic Party (Kristelig Folkeparti) | 158,475 | 5.6 | 0.0 | 10 | 0 | 5.9 | |||
Centre Party (Senterpartiet) | 155,357 | 5.5 | −0.7 | 10 | −1 | 5.9 | |||
Liberal Party (Venstre) | 148,275 | 5.2 | +1.4 | 9 | +7 | 5.3 | |||
Socialist Left Party (Sosialistisk Venstreparti) | 116,021 | 4.1 | −2.1 | 7 | −4 | 4.1 | |||
Green Party (Miljøpartiet De Grønne) | 79,152 | 2.8 | +2.4 | 1 | +1 | 0.6 | |||
Red Party (Rødt) | 30,751 | 1.1 | −0.3 | 0 | 0 | ||||
The Christians (De Kristne) | 17,731 | 0.6 | +0.6 | 0 | 0 | ||||
Pensioners' Party (Pensjonistpartiet) | 11,865 | 0.4 | 0.0 | 0 | 0 | ||||
Pirate Party (Piratpartiet) | 9,869 | 0.3 | +0.3 | 0 | 0 | ||||
Coastal Party (Kystpartiet) | 3,311 | 0.1 | −0.1 | 0 | 0 | ||||
Democrats in Norway (Demokratene i Norge) | 2,214 | 0.1 | +0.1 | 0 | 0 | ||||
Christian Unity Party (Kristent Samlingsparti) | 1,722 | 0.1 | −0.1 | 0 | 0 | ||||
Liberal People's Party (Det Liberale Folkepartiet) | 909 | 0.0 | 0.0 | 0 | 0 | ||||
Communist Party of Norway (Norges Kommunistiske Parti) | 611 | 0.0 | 0.0 | 0 | 0 | ||||
Hospital to Alta (Sykehus til Alta) | 467 | 0.0 | 0.0 | 0 | 0 | ||||
Society Party (Samfunnspartiet) | 295 | 0.0 | 0.0 | 0 | 0 | ||||
LoVeSe (Folkeliste mot oljeboring i Lofoten, Vesterålen og Senja) | 268 | 0.0 | 0.0 | 0 | 0 | ||||
People's Power (Folkemakten) | 175 | 0.0 | 0.0 | 0 | 0 | ||||
Centre-right coalition (Conservative Party, Progress Party, Christian Democratic Party, Liberal Party) |
1,530,542 | 54.0 | +4.4 | 96 | +13 | 56.8 | |||
Red–green coalition (Labour Party, Centre Party, Socialist Left Party) |
1,146,147 | 40.4 | −7.3 | 72 | −14 | 42.6 | |||
Total | 2,836,029 | 100.0 | – | 169 | – | 100.0 | |||
Blank votes | 12,874 | 0.5 | +0.1 | ||||||
Invalid votes | 3,255 | 0.1 | 0.0 | ||||||
Turnout | 2,851,014 | 78.3 | +1.9 | ||||||
Electorate | 3,641,753 | ||||||||
Source: KRD |
169 seats total, party seat-fractions 32.5%, 28.4%, 17.2%, 5.9%, 5.9%, 5.3%, 4.1%, 0.6%.
Turkey uses d'Hondt party-list PR, with divisor=1.
Party | Vote | Seats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | Party name in Turkish |
Leader(s) | Votes | % | swing | Elected | % of total | ± since 31 Oct |
± since Jun 2015 |
||||||||||||||
AKP
|
Justice and Development Party Adalet ve Kalkınma Partisi |
23,669,933 | 49.48 | 8.61 | 317 | 57.64 | 59 | 59 | |||||||||||||||
CHP
|
Republican People's Party Cumhuriyet Halk Partisi |
12,108,801 | 25.31 | 0.36 | 134 | 24.36 | 3 | 2 | |||||||||||||||
MHP
|
Nationalist Movement Party Milliyetçi Hareket Partisi |
5,691,035 | 11.90 | 4.39 | 40 | 7.27 | 39 | 40 | |||||||||||||||
HDP
|
Peoples' Democratic Party Halkların Demokratik Partisi |
|
5,144,108 | 10.75 | 2.37 | 59 | 10.73 | 21 | 21 | ||||||||||||||
SP
|
Felicity Party Saadet Partisi |
325,910 | 0.68 | 1.38 | 0 | 0.00 | 0 | 0 | |||||||||||||||
BBP
|
Great Union Party Büyük Birlik Partisi |
262,723 | 0.55 | N/A | 0 | 0.00 | N/A | N/A | |||||||||||||||
VP
|
Patriotic Party Vatan Partisi |
119,591 | 0.25 | 0.10 | 0 | 0.00 | 0 |
HAK-PAR
|
Rights and Freedoms Party Hak ve Özgürlükler Partisi |
(died 25 October 2015)
|
110,161 | 0.23 | 0 | People's Liberation Party Halkın Kurtuluş Partisi |
85,137 | 0.18 | 0 | 0 | |||||
DP
|
Democrat Party Demokrat Parti |
Gültekin Uysal
|
69,352 | 0.14 | 0.02 | 0 | 0.00 | 0 | |||||||||||||||
KP
|
Communist Party Komünist Parti |
0 | 0.00 | 0 | |||||||||||||||||||
Independents Bağımsızlar |
51,210 | 0.11 | 2 | 0 | |||||||||||||||||||
BTP
|
0.10 | 0 | 0.00 | 0 | |||||||||||||||||||
DSP
|
Democratic Left Party Demokratik Sol Parti |
0 | 0.00 | 0 |
LDP
|
Liberal Democrat Party Liberal Demokrat Parti |
27,498 | 0.06 | 0.00 | 0 | 0.00 | 0 | Aykut Edibali | 20,034 | 0.04 | 0.00 | 0 | 0.00 | 0 | ||||
DYP
|
0.03 | 0 | 0.00 | 0 | |||||||||||||||||||
Total | 100.00 | 550 | 100.00 | 0 | |||||||||||||||||||
Valid votes | |||||||||||||||||||||||
Invalid / blank votes | |||||||||||||||||||||||
Votes cast / turnout | <11">Source: |
Party seat fractions 57.6%, 24.4%, 10.7%, 7.3%.
Ecuador uses party-list PR via Imperiali system, with divisor=2. This divisor, being the greatest among the countries listed here, most favors the fusion of small parties into big ones (or the small ones just die).
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
PR | Constituency | Abroad | Total | +/– | |||
Alianza PAIS | 45,955,995 | 52.30 | 8 | 86 | 6 | 100 | +41 |
Creating Opportunities | 10,032,804 | 11.42 | 2 | 9 | 0 | 11 | New |
Social Christian Party | 7,901,315 | 8.99 | 1 | 5 | 0 | 6 | –5 |
January 21 Patriotic Society Party | 4,955,320 | 5.64 | 1 | 4 | 0 | 5 | –14 |
Plurinational Unity of the Lefts | 4,151,000 | 4.72 | 1 | 4 | 0 | 5 | –4 |
Ecuadorian Roldosist Party | 3,960,188 | 4.51 | 1 | 0 | 0 | 1 | –2 |
SUMA | 2,829,034 | 3.22 | 1 | 0 | 0 | 1 | New |
Institutional Renewal Party of National Action | 2,640,181 | 3.00 | 0 | 0 | 0 | 0 | –7 |
Partido Avanza | 2,568,156 | 2.92 | 0 | 5 | 0 | 5 | New |
Ruptura 25 | 2,179,383 | 2.48 | 0 | 0 | 0 | 0 | New |
Socialist Party – Broad Front of Ecuador | 698,829 | 0.80 | 0 | 0 | 0 | 0 | –1 |
Independents and Regionalists | – | – | – | 3 | 0 | 3 | – |
Invalid/blank votes | 2,083,795 | – | – | – | – | – | – |
Total | 9,443,716 | 100 | 15 | 116 | 6 | 137 | +13 |
Registered voters/turnout | 11,675,441 | 80.89 | – | – | – | – | – |
Source: CNE, El Universo |
Party-seat fractions: 73.0%, 8.0%, 4.4%, 3.6%, 3.6%, 3.6%, 2.2%, 0.7%, 0.7%.