Candidates➧ | Amy | Bob | Cal |
---|---|---|---|
1st voter: | 99 | 77 | 0 |
2nd voter: | 98 | 98 | X |
3rd voter: | 87 | 0 | 71 |
4th voter: | 99 | 1 | 98 |
5th voter: | 52 | 99 | X |
6th voter: | 26 | 98 | 5 |
7th voter: | 10 | 96 | X |
8th voter: | 0 | 70 | 99 |
9th voter: | 0 | 1 | 99 |
sum: | 441 | 540 | 372 |
average: | 49 | 60 | 62 |
(The X's denote "intentionally left blank" by that voter to denote the fact he wishes to express ignorance/no opinion about Cal and wants to leave the decision about his score to other, more knowledgeable voters.)
Procedure: compute Amy's, Bob's, and Cal's sums, then compute their averages 441/9=49, 540/9=60, and 372/6=62. Because Cal has the highest average, he wins.