Election held: 2 Nov. 2010. The count (being IRV3) was difficult and it was not possible for Oakland to report official results until over 1 week later. (As of 10 Nov. we still are waiting. This page is based on a ballot file released by Oakland but not "certified" as final.) The initial reports led the press to state (wrongly) that Perata had (almost certainly) won.
11 Candidates: CANDELL, FIELDS, HARLAND, HODGE, KAPLAN, MACLEAY, PERATA, QUAN, TUMAN, YOUNG, and "WriteIn" (we have agglomerated all WriteIn votes into a "single 11th candidate," which is not really correct).
The votes: 97970 votes in all. 1150 vote-types. 1469 totally unusable "spoiled" ballots (plus more were partially spoiled and hence only partially usable).
Winners: Oakland's official winner computed via instant runoff voting (IRV3) was Quan. Quan also won under pseudoBorda count. Quan also was the unambiguous Condorcet ("beats-all") winner, if unranked candidates are regarded as ranked coequal last.
But if unranked candidates are regarded as – literally – unranked, then Perata was the unambiguous Condorcet ("beats-all") winner (a thwarted-majority paradox). Perata also was the plain-plurality winner (i.e. won IRV3's first round).
Participation-failure paradox: If 3135 new identical ballots of the form "KAPLAN>QUAN>...>PERATA" were added (which note, all rank Quan second and Perata dead last)... that (according to IRV) would make Perata win! (And make Quan lose.)
It is fortunate for them that those Perata-hating voters stayed home!
Verdict on IRV3: This election seems to be a success for IRV3: plain plurality would have elected Perata, but IRV3 successfully elected the Condorcet winner Quan. That is good in the sense the voters seem to have preferred Quan over Perata. Plain top-2 runoff (two rounds) presumably also would have elected Quan. However it is not possible to tell for sure if plain runoff would have elected Quan, nor whether the voters really preferred Quan over Perata, because over 7000 voters did not rank either. Depending on how those 7000+ voters felt about them relatively, a Quan-v-Perata head-to-head race could have gone either way (7000 was far more than required to swing it).
Despite the apparent success of IRV3, it is disturbing that it suffered a "participation paradox" (which also would have afflicted plain top-2 runoff): 3135 Perata-hating voters, by the act of not voting, caused Perata's defeat. (If they'd voted against him, Perata would have won.)
It also is disturbing that full IRV might well have returned a different result than the IRV3 process actually used. In other words, the rule forcing voters to rank at most three candidates, may have backfired and may have prevented the true IRV winner (who, e.g, might be Perata) from winning.
Approval & Score=Range voting:
It is not possible to tell for sure from this data whom Approval
and Score voting would have elected.
But my current guess is Quan under both. Why?
First reason:
Then: Quan would have won an approval-voting election no matter what the values of F and G with 0≤F≤1 and 0≤G≤1.
Second reason: if the voters had realized the two most likely to win contenders were Quan & Perata, and hence to strategically make their votes have more "impact" always approved one and not the other, then (as far as can be told from the IRV3 ballots) Quan would have won.
Note that these two systems [Approval & Score/Range] can never suffer participation paradox – adding extra votes all rating A below B can never cause A to win and B to lose – and also cannot suffer thwarted majority paradox in the sense that if A beats B (with range or approval voting) with all the other candidates erased from all the ballots, then A will beat B, period. Unfortunately IRV can suffer both of those paradoxes, and it did in this election (although the second paradox was only suffered in Oakland 2010 if we regard unranked candidates as literally unranked).
Option | CA | FI | HA | HO | KA | MA | PE | QU | TU | Wr | YO |
CA | 0 | 8308 | 8270 | 7727 | 6883 | 8385 | 5400 | 6204 | 7365 | 8535 | 8220 |
FI | 3457 | 0 | 3391 | 3491 | 2884 | 3551 | 2527 | 2799 | 2828 | 3714 | 3572 |
HA | 4243 | 4295 | 0 | 4358 | 3827 | 4395 | 3015 | 3627 | 2991 | 4559 | 4467 |
HO | 12674 | 13299 | 13285 | 0 | 9842 | 13314 | 8262 | 8484 | 11689 | 13446 | 13113 |
KA | 56862 | 57389 | 57327 | 55934 | 0 | 56377 | 41664 | 37497 | 48137 | 57618 | 57190 |
MA | 4956 | 4918 | 4802 | 4918 | 3576 | 0 | 4120 | 3500 | 4222 | 5100 | 4994 |
PE | 58316 | 58917 | 58801 | 57798 | 49568 | 58933 | 0 | 47830 | 53745 | 59086 | 58802 |
QU | 62588 | 63326 | 63177 | 61922 | 43781 | 62283 | 46384 | 0 | 53959 | 63483 | 63199 |
TU | 38700 | 38876 | 38737 | 38509 | 24948 | 38819 | 29714 | 25663 | 0 | 39147 | 38946 |
Wr | 822 | 830 | 821 | 801 | 671 | 828 | 451 | 601 | 683 | 0 | 823 |
YO | 4475 | 4797 | 4878 | 4219 | 3721 | 4828 | 3075 | 3549 | 4301 | 4951 | 0 |
|
against |
|||||||||||
CANDELL |
FIELDS |
HARLAND |
HODGE |
KAPLAN |
MACLEAY |
PERATA |
QUAN |
TUMAN |
WriteIn |
YOUNG |
||
for |
CANDELL |
|
50481 |
50077½ |
45791 |
23724½ |
49757 |
24580 |
21195½ |
32757 |
51953 |
49971½ |
FIELDS |
46020 |
|
47806 |
43555 |
21658½ |
47553½ |
23035 |
19321 |
30597½ |
49733 |
47678 |
|
HARLAND |
46423½ |
48695 |
|
43990 |
22156 |
48024½ |
23330½ |
19801½ |
30741 |
50151½ |
48079½ |
|
HODGE |
50710 |
52946 |
52511 |
|
25656 |
52225½ |
26258 |
22658½ |
35001 |
54404½ |
52530 |
|
KAPLAN |
72776½ |
74842½ |
74345 |
70845 |
|
73977 |
46631½ |
45803½ |
59546 |
76100½ |
74366 |
|
MACLEAY |
46744 |
48947½ |
48476½ |
44275½ |
22524 |
|
23835½ |
20204 |
31334 |
50441 |
48388 |
|
PERATA |
71921 |
73466 |
73170½ |
70243 |
49869½ |
72665½ |
|
47312½ |
57646 |
74600½ |
73173 |
|
QUAN |
75305½ |
77180 |
76699½ |
73842½ |
50697½ |
76297 |
49188½ |
|
61431 |
78389 |
76783 |
|
TUMAN |
63744 |
65903½ |
65760 |
61500 |
36955 |
65167 |
38855 |
35070 |
|
67145 |
65245 |
|
WriteIn |
44548 |
46768 |
46349½ |
42096½ |
20400½ |
46060 |
21900½ |
18112 |
29356 |
|
46187 |
|
YOUNG |
46529½ |
48823 |
48421½ |
43971 |
22135 |
48113 |
23328 |
19718 |
31256 |
50314 |
|
Canddt | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | |
DON PERATA | 32773 | 33.96% | +8 | 32781 | 33.98% | +65 | 32846 | 34.09% | +103 | 32949 | 34.24% | +93 | 33042 | 34.40% | +67 | 33109 | 34.54% | +387 | 33496 | 35.15% | +596 | 34092 | 36.09% | +2724 | 36816 | 40.21% | +5133 | 41949 | 48.91% | 0 |
TERENCE CANDELL | 1671 | 1.73% | 0 | 1671 | 1.73% | +51 | 1722 | 1.79% | +75 | 1797 | 1.87% | +87 | 1884 | 1.96% | +52 | 1936 | 2.02% | -1936 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
GREG HARLAND | 791 | 0.82% | 0 | 791 | 0.82% | +74 | 865 | 0.90% | +14 | 879 | 0.91% | -879 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
DON MACLEAY | 1325 | 1.37% | +3 | 1328 | 1.38% | +27 | 1355 | 1.41% | +28 | 1383 | 1.44% | +112 | 1495 | 1.56% | -1495 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
JEAN QUAN | 23774 | 24.64% | +13 | 23787 | 24.66% | +60 | 23847 | 24.75% | +84 | 23931 | 24.87% | +108 | 24039 | 25.03% | +697 | 24736 | 25.80% | +283 | 25019 | 26.25% | +562 | 25581 | 27.08% | +2818 | 28399 | 31.02% | +15426 | 43825 | 51.09% | 0 |
ARNOLD FIELDS | 548 | 0.57% | +1 | 549 | 0.57% | -549 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
JOE TUMAN | 11957 | 12.39% | +3 | 11960 | 12.40% | +83 | 12043 | 12.50% | +54 | 12097 | 12.57% | +197 | 12294 | 12.80% | +131 | 12425 | 12.96% | +192 | 12617 | 13.24% | +204 | 12821 | 13.57% | -12821 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
MARCIE HODGE | 2205 | 2.28% | +2 | 2207 | 2.29% | +23 | 2230 | 2.31% | +87 | 2317 | 2.41% | +40 | 2357 | 2.45% | +40 | 2397 | 2.50% | +262 | 2659 | 2.79% | -2659 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
LARRY LIONEL ''LL'' YOUNG JR. | 653 | 0.68% | +1 | 654 | 0.68% | +26 | 680 | 0.71% | -680 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
REBECCA KAPLAN | 20724 | 21.48% | +7 | 20731 | 21.49% | +44 | 20775 | 21.56% | +100 | 20875 | 21.69% | +70 | 20945 | 21.80% | +312 | 21257 | 22.18% | +245 | 21502 | 22.56% | +470 | 21972 | 23.26% | +4361 | 26333 | 28.76% | -26333 | 0 | 0.00% | 0 |
Write-In | 80 | 0.08% | -80 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Exhausted by Over Votes | 165 | 0 | 165 | +3 | 168 | +4 | 172 | +2 | 174 | +2 | 176 | +12 | 188 | +5 | 193 | +13 | 206 | +22 | 228 | 0 | ||||||||||
Under Votes | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | 1304 | 0 | ||||||||||
Exhausted Ballots | 0 | +42 | 42 | +93 | 135 | +131 | 266 | +170 | 436 | +194 | 630 | +555 | 1185 | +822 | 2007 | +2905 | 4912 | +5752 | 10664 | 0 | ||||||||||
Continuing Ballots | 96501 | 100.00% | 96459 | 100.00% | 96363 | 100.00% | 96228 | 100.00% | 96056 | 100.00% | 95860 | 100.00% | 95293 | 100.00% | 94466 | 100.00% | 91548 | 100.00% | 85774 | 100.00% | ||||||||||
TOTAL | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | 97970 | 0 | ||||||||||
REMARKS |
Acknowledgments: I thank Juho Laatu for converting Oakland's ballot-image file to a sensible format and Rob LeGrand and Eric Gorr for software.