This page brought to you by Clay Shentrup.
German re-election rates are 68.3% to 71.5%. By contrast, the year 2000 USA Congressional elections featured a 98% re-election rate, with only 4 seats changing. So the effect German PR had at mitigating Gerrymandering (and other problems I'm sure) is apparently huge.
I Term | II Returned MPs | III Re-elected MPs | IV Seats | V "Return" rate (IIt/IVt-1) | VI "Re-election" rate (IIIt/IVt-1) |
---|---|---|---|---|---|
1st (1949-53) | 410 | ||||
2nd (1953-57) | 262 | 235 | 509 | 63.9 | 57.3 |
3rd (1957-61) | 351 | 336 | 519 | 69.0 | 66.0 |
4th (1961-65) | 386 | 367 | 521 | 74.4 | 70.7 |
5th (1965-69) | 376 | 350 | 518 | 72.2 | 67.2 |
6th (1969-72) | 347 | 335 | 518 | 67.0 | 64.7 |
7th (1972-76) | 368 | 346 | 518 | 71.0 | 66.8 |
8th (1976-80) | 392 | 381 | 518 | 75.7 | 73.6 |
9th (1980-83) | 379 | 367 | 519 | 73.2 | 70.8 |
10th (1983-87) | 418 | 411 | 520 | 80.5 | 79.2 |
11th (1987-90) | 393 | 390 | 519 | 75.6 | 75.0 |
12th (1990-94) | 417 | 351 | 662 | 80.3 | 67.6 |
13th (1994-98) | 452 | 443 | 672 | 68.3 | 66.9 |
14th (1998-2002) | 474 | 467 | 669 | 70.5 | 69.5 |
15th (2002-2005) | 397 | 390 | 603 | 59.3 | 58.3 |
16th (2005-) | 436 | 426 | 614 | 72.3 | 70.6 |
Average | 71.5% | 68.3% |
Sources:
This table is extracted from
Philip Manow: Electoral rules and legislative turnover: Evidence from Germany's mixed electoral system, West European Politics 30,1 (2007) 195-207.
Manow also cites the following:
Electoral rules and legislative turnover: Evidence from Germany's mixed electoral system Peter Schindler, 1998: Datenhandbuch zur Geschichte des Deutschen Bundestages, Baden-Baden: Nomos.
Wissenschaftliche Dienste des Deutschen Bundestages. 1998. Die Mitglieder des Deutschen Bundestages, 1.-13. Wahlperiode, 1-13. Bonn: Deutscher Bundestag.
Martin Feldkamp, 2005: Datenhandbuch zur Geschichte des Deutschen Bundestages, Ergänzungsband 1994-2003, Baden-Baden: Nomos.
Compare with USA: Senate and House.