Let N be the number of candidates.
Ballot type | # of legal votes | N=3 | N=5 | N=10 | N=20 |
---|---|---|---|---|---|
Plurality (pick one) | N | 3 | 5 | 10 | 20 |
Vote for or against one | 2N | 6 | 10 | 20 | 40 |
Approval | 2N | 8 | 32 | 1024 | 1048576 |
Rank-order top K only | N!/(N-K)! | 6 (if K=3) | 60 | 720 | 6840 |
Full rank-ordering | N! | 6 | 120 | 3628800 | 2.43×1018 |
Full rank-ordering with arbitrary truncation allowed | 9 | 205 | 6235300 | 4.18×1018 | |
Rank-ordering with equalities allowed |
|
13 | 541 | 102247563 | 2.68×1021 |
Score (L levels) | LN | 1000 (if L=10) | 100000 | 10000000000 | 1020 |