Senate | House | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Congress | Years | Total | Dems | Reps | Others | Vacant | Total | Dems | Reps | Others | Vacant |
34th | 1855-1857 | 62 | 42 | 15 | 5 | 0 | 234 | 83 | 108 | 43 | 0 |
35th | 1857-1859 | 64 | 39 | 20 | 5 | 0 | 237 | 131 | 92 | 14 | 0 |
36th | 1859-1861 | 66 | 38 | 26 | 2 | 0 | 237 | 101 | 113 | 23 | 0 |
37th | 1861-1863 | 50 | 11 | 31 | 7 | 1 | 178 | 42 | 106 | 28 | 2 |
38th | 1863-1865 | 51 | 12 | 39 | 0 | 0 | 183 | 80 | 103 | 0 | 0 |
39th | 1865-1867 | 52 | 10 | 42 | 0 | 0 | 191 | 46 | 145 | 0 | 0 |
40th | 1867-1869 | 53 | 11 | 42 | 0 | 0 | 193 | 49 | 143 | 0 | 1 |
41st | 1869-1871 | 74 | 11 | 61 | 0 | 2 | 243 | 73 | 170 | 0 | 0 |
42nd | 1871-1873 | 74 | 17 | 57 | 0 | 0 | 243 | 104 | 139 | 0 | 0 |
43rd | 1873-1875 | 74 | 19 | 54 | 0 | 1 | 293 | 88 | 203 | 0 | 2 |
44th | 1875-1877 | 76 | 29 | 46 | 0 | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 1877-1879 | 76 | 36 | 39 | 1 | 0 | 293 | 156 | 137 | 0 | 0 |
46th | 1879-1881 | 76 | 43 | 33 | 0 | 0 | 293 | 150 | 128 | 14 | 1 |
47th | 1881-1883 | 76 | 37 | 37 | 2 | 0 | 293 | 130 | 152 | 11 | 0 |
48th | 1883-1885 | 76 | 36 | 40 | 0 | 0 | 325 | 200 | 119 | 6 | 0 |
49th | 1885-1887 | 76 | 34 | 41 | 0 | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 1887-1889 | 76 | 37 | 39 | 0 | 0 | 325 | 170 | 151 | 4 | 0 |
51st | 1889-1891 | 84 | 37 | 47 | 0 | 0 | 330 | 156 | 173 | 1 | 0 |
52nd | 1891-1893 | 88 | 39 | 47 | 2 | 0 | 333 | 231 | 88 | 14 | 0 |
53rd | 1893-1895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | 0 |
54th | 1895-1897 | 88 | 39 | 44 | 5 | 0 | 357 | 104 | 246 | 7 | 0 |
55th | 1897-1899 | 90 | 34 | 46 | 10 | 0 | 357 | 134 | 206 | 16 | 1 |
56th | 1899-1901 | 90 | 26 | 53 | 11 | 0 | 357 | 163 | 185 | 9 | 0 |
57th | 1901-1903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 |
58th | 1903-1905 | 90 | 32 | 58 | 0 | 0 | 386 | 178 | 207 | 0 | 1 |
59th | 1905-1907 | 90 | 32 | 58 | 0 | 0 | 386 | 136 | 250 | 0 | 0 |
60th | 1907-1909 | 92 | 29 | 61 | 0 | 2 | 386 | 164 | 222 | 0 | 0 |
61st | 1909-1911 | 92 | 32 | 59 | 0 | 1 | 391 | 172 | 219 | 0 | 0 |
62nd | 1911-1913 | 92 | 42 | 49 | 0 | 1 | 391 | 228 | 162 | 1 | 0 |
63rd | 1913-1915 | 96 | 51 | 44 | 1 | 0 | 435 | 290 | 127 | 18 | 0 |
64th | 1915-1917 | 96 | 56 | 39 | 1 | 0 | 435 | 231 | 193 | 8 | 3 |
65th | 1917-1919 | 96 | 53 | 42 | 1 | 0 | 435 | 2101 | 216 | 9 | 0 |
66th | 1919-1921 | 96 | 47 | 48 | 1 | 0 | 435 | 191 | 237 | 7 | 0 |
67th | 1921-1923 | 96 | 37 | 59 | 0 | 0 | 435 | 132 | 300 | 1 | 2 |
68th | 1923-1925 | 96 | 43 | 51 | 2 | 0 | 435 | 207 | 225 | 3 | 0 |
69th | 1925-1927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | 0 |
70th | 1927-1929 | 96 | 47 | 48 | 1 | 0 | 435 | 195 | 237 | 3 | 0 |
71st | 1929-1931 | 96 | 39 | 56 | 1 | 0 | 435 | 163 | 267 | 1 | 4 |
72nd | 1931-1933 | 96 | 47 | 48 | 1 | 0 | 435 | 2162 | 218 | 1 | 0 |
73rd | 1933-1935 | 96 | 59 | 36 | 1 | 0 | 435 | 313 | 117 | 5 | 0 |
74th | 1935-1937 | 96 | 69 | 25 | 2 | 0 | 435 | 322 | 103 | 10 | 0 |
75th | 1937-1939 | 96 | 75 | 17 | 4 | 0 | 435 | 333 | 89 | 13 | 0 |
76th | 1939-1941 | 96 | 69 | 23 | 4 | 0 | 435 | 262 | 169 | 4 | 0 |
77th | 1941-1943 | 96 | 66 | 28 | 2 | 0 | 435 | 267 | 162 | 6 | 0 |
78th | 1943-1945 | 96 | 57 | 38 | 1 | 0 | 435 | 222 | 209 | 4 | 0 |
79th | 1945-1947 | 96 | 57 | 38 | 1 | 0 | 435 | 243 | 190 | 2 | 0 |
80th | 1947-1949 | 96 | 45 | 51 | 0 | 0 | 435 | 188 | 246 | 1 | 0 |
81st | 1949-1951 | 96 | 54 | 42 | 0 | 0 | 435 | 263 | 171 | 1 | 0 |
82nd | 1951-1953 | 96 | 48 | 47 | 1 | 0 | 435 | 234 | 199 | 2 | 0 |
83rd | 1953-1955 | 96 | 46 | 48 | 2 | 0 | 435 | 213 | 221 | 1 | 0 |
84th | 1955-1957 | 96 | 48 | 47 | 1 | 0 | 435 | 232 | 203 | 0 | 0 |
85th | 1957-1959 | 96 | 49 | 47 | 0 | 0 | 435 | 234 | 201 | 0 | 0 |
86th | 1959-1961 | 98 | 64 | 34 | 0 | 0 | 4363 | 283 | 153 | 0 | 0 |
87th | 1961-1963 | 100 | 64 | 36 | 0 | 0 | 4374 | 262 | 175 | 0 | 0 |
88th | 1963-1965 | 100 | 67 | 33 | 0 | 0 | 435 | 258 | 176 | 0 | 1 |
89th | 1965-1967 | 100 | 68 | 32 | 0 | 0 | 435 | 295 | 140 | 0 | 0 |
90th | 1967-1969 | 100 | 64 | 36 | 0 | 0 | 435 | 248 | 187 | 0 | 0 |
91st | 1969-1971 | 100 | 58 | 42 | 0 | 0 | 435 | 243 | 192 | 0 | 0 |
92nd | 1971-1973 | 100 | 54 | 44 | 2 | 0 | 435 | 255 | 180 | 0 | 0 |
93rd | 1973-1975 | 100 | 56 | 42 | 2 | 0 | 435 | 242 | 192 | 1 | 0 |
94th | 1975-1977 | 100 | 61 | 37 | 2 | 0 | 435 | 291 | 144 | 0 | 0 |
95th | 1977-1979 | 100 | 61 | 38 | 1 | 0 | 435 | 292 | 143 | 0 | 0 |
96th | 1979-1981 | 100 | 58 | 41 | 1 | 0 | 435 | 277 | 158 | 0 | 0 |
97th | 1981-1983 | 100 | 46 | 53 | 1 | 0 | 435 | 242 | 192 | 1 | 0 |
98th | 1983-1985 | 100 | 46 | 54 | 0 | 0 | 435 | 269 | 166 | 0 | 0 |
99th | 1985-1987 | 100 | 47 | 53 | 0 | 0 | 435 | 253 | 182 | 0 | 0 |
100th | 1987-1989 | 100 | 55 | 45 | 0 | 0 | 435 | 258 | 177 | 0 | 0 |
101st | 1989-1991 | 100 | 55 | 45 | 0 | 0 | 435 | 260 | 175 | 0 | 0 |
102nd | 1991-1993 | 100 | 56 | 44 | 0 | 0 | 435 | 267 | 167 | 1 | 0 |
103rd | 1993-1995 | 100 | 57 | 43 | 0 | 0 | 435 | 258 | 176 | 1 | 0 |
104th | 1995-1997 | 100 | 48 | 52 | 0 | 0 | 435 | 204 | 230 | 1 | 0 |
105th | 1997-1999 | 100 | 45 | 55 | 0 | 0 | 435 | 207 | 226 | 2 | 0 |
106th | 1999-2001 | 100 | 45 | 55 | 0 | 0 | 435 | 211 | 223 | 1 | 0 |
107th | 2001-2003 | 100 | 50 | 50 | 0 | 0 | 435 | 212 | 221 | 2 | 0 |
108th | 2003-2005 | 100 | 48 | 51 | 1 | 0 | 435 | 205 | 229 | 1 | 0 |
109th | 2005-2007 | 100 | 44 | 55 | 1 | 0 | 435 | 202 | 231 | 1 | 1 |
NOTE: All figures reflect immediate results of elections.
1. Democrats organized House with help of other parties.
2. Democrats organized House due to Republican deaths.
3. Proclamation declaring Alaska a state issued 3 January 1959.
4. Proclamation declaring Hawaii a state issued 21 August 1959.
Source: Office of the Clerk of the House of Representatives:
http://clerkweb.house.gov/histrecs/history.htm